The Company’s share capital amounts to PLN 64 560 000,00 and is divided into 80 700 000 non-preference bearer shares with a nominal value of PLN 0.8 each, including:
No. | Shereholder | Number of shares | % of shares | Number of votes | % of votes |
---|---|---|---|---|---|
1 | Radosław Świątkowski | 17.415.382 | 21,58% | 17.415.382 | 21,58% |
2 | Dorota Latkowska-Diniejko | 17.412.732 | 21,58% | 17.412.732 | 21,58% |
3 | Justyna Tinc | 6.492.248 | 8,04% | 6.492.248 | 8,04% |
4 | Andrzej Kurasik | 5.600.000 | 6,94% | 5.600.000 | 6,94% |
5 | Rafał Prądzyński | 5.129.728 | 6,36% | 5.129.728 | 6,36% |
6 | Krzysztof Kowalczyk | 4.340.000 | 5,38% | 4.340.000 | 5,38% |
ESG is in our DNA! We are proud to announce that we have been nominated ESG Real Estate Leader of the Year, CEE within Eurobuild CEE Awards!We pay special attention to green building solutions. Office assets managed by…