ITEMS IN STATEMENT OF COMPREHENSIVE INCOME AND STATEMENT OF CASH FLOWS (in PLNk) | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|
Net revenue from sales | 3 312 | 658 | 432 | 567 | 508 | 1 969 |
Operating profit (loss) | -2 787 | -389 | -1 053 | -20 793 | -59 909 | -14 645 |
Gross profit (loss) | -2 347 | -215 | -737 | -20 257 | -60 052 | -15 373 |
Net profit (loss) | -1 947 | -76 | -623 | -20 256 | -50 382 | -13 441 |
Net profit (loss) attributable to the parent’s shareholders | -1 281 | -116 | -623 | -20 256 | -40 149 | -13 290 |
Net cash flows from operating activities | -1 978 | -25 | 140 | -438 | -2 191 | -1 594 |
Net cash flows from investing activities | -4 888 | -29 | 40 | 103 | 657 | 2 177 |
Net cash flows from financing activities | 7 025 | -3 | -225 | -336 | -271 | -479 |
Total net cash flows | 159 | -58 | 65 | -671 | -1 805 | 104 |
ITEMS IN STATEMENT OF FINANCIAL POSITION | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|
Total assets | 69 875 | 66 802 | 4 376 | 5 025 | 26 314 | 99 155 |
Non-current assets | 63 784 | 59 924 | 42 | 79 | 7 361 | 8 019 |
Non-current liabilities | 2450 | 253 | 0 | 0 | 4,249 | 4 829 |
Current liabilities | 1647 | 943 | 4,365 | 162 | 1 182 | 4 946 |
Equity | 64 340 | 59 858 | -29 | 594 | 20 850 | 78 345 |
Share capital | 31 077 | 31 077 | 1 650 | 1 650 | 1 650 | 1 650 |
Book value per share (in PLN/EUR) | 1.66 | 1.54 | 0 | |||
XX. Declared or paid dividend per share (in PLN/EUR) | 0 | 0 | 0 | 0 | 0 | 0 |
ITEMS IN STATEMENT OF COMPREHENSIVE INCOME AND STATEMENT OF CASH FLOWS (in PLNk) | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|
Net revenue from sales | 483 | 0 | 0 | 259 | 231 | 758 |
Operating profit (loss) | -811 | -276 | -20 871 | -20 871 | -18 089 | -769 |
Gross profit (loss) | -389 | -161 | -20 871 | -20 664 | -17 848 | -432 |
Net profit (loss) | -368 | 219 | -24 112 | -24 112 | -14 538 | -484 |
Net cash flows from operating activities | -621 | -199 | -61 | -538 | 82 | -326 |
Net cash flows from investing activities | -5 391 | 89 | -20 | -67 | -395 | -259 |
Net cash flows from financing activities | 6 826 | 132 | 71 | 50 | 0 | 0 |
Total net cash flows | 814 | 22 | -10 | -555 | -223 | -585 |
ITEMS IN STATEMENT OF FINANCIAL POSITION | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|
Total assets | 67 559 | 60 518 | 17 | 616 | 24 886 | 39 232 |
Non-current liabilities | 1273 | 0 | 281 | 0 | 0 | 0 |
Current liabilities | 659 | 321 | 208 | 56 | 259 | 104 |
Equity | 65 541 | 60 099 | -473 | 322 | 24 434 | 38 972 |
Share capital | 31 077 | 31 077 | 1 650 | 1 650 | 1 650 | 1 650 |
Number of shares | 38 846 800 | 38 846 800 | ### | ### | ### | ### |
Book value per share (in PLN/EUR) | 1.69 | 1.55 | -0.23 | |||
Declared or paid dividend per share (in PLN/EUR) | 0 | 0 | 0 | 0 | 0 | 0 |
REINO – a pioneer in ESG-focused real estate asset management – has taken the next step to improve all its processes in the field of environmental, social and corporate responsibility. The company has created the new…